| Vegetable (1 Cup) | Carbs | Sugar | Fiber | Net Carbs |
|---|---|---|---|---|
| Cassava | 78.4 | 3.5 | 3.7 | 74.7 |
| Acorn Squash | 44.9 | 0 | 6.5 | 38.4 |
| Yams | 41.8 | 0.8 | 6.2 | 35.6 |
| Sweet Potatoes | 41.2 | 16.1 | 3.2 | 38 |
| Tomato | 28 | 20 | 8 | 20 |
| Taro | 27.5 | 0.4 | 4.3 | 23.2 |
| Corn | 27.1 | 9 | 2.9 | 24.2 |
| Potato | 26.2 | 1.2 | 3.1 | 23.1 |
| Parsnips | 23.9 | 6.4 | 6.5 | 17.4 |
| Pumpkin | 20 | 10 | 6.1 | 13.9 |
| Butternut Squash | 16.3 | 3 | 2.8 | 13.5 |
| Onion (yellow) | 14.9 | 6.7 | 2.7 | 12.2 |
| Celeriac | 14.3 | 2.5 | 2.8 | 11.5 |
| Artichokes (1 medium) | 13.4 | 1.2 | 6.9 | 6.5 |
| Beets | 13 | 9.2 | 3.8 | 9.2 |
| Leek | 12.5 | 3.4 | 1.6 | 10.9 |
| Carrots | 12.2 | 6 | 3.6 | 8.6 |
| Rutabaga | 12 | 6.2 | 3.2 | 8.8 |
| Turnips | 8.3 | 4.9 | 2.3 | 6 |
